.com | Genealogy | |||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
Lidderdales of Kirkcudbright, Scotland (Tree 2) Birth, Marriage, and Death Records |
Kirkcudbright 2 Census Records |
Kirkcudbright 2 Family Tree GIF Picture File |
Sources | |||||||||||
Event | Date | Name 1 | Name 2 | Name 3 | District | County | IGI | SO | FS | CEN | Oth |
Parents | |||||||||||
B | SEP 1822 | James Lidderdale | John Lidderdale | Margaret McMakan | Twynholm | Kirkcudbright | X | ||||
D | 1858 | James Lidderdale | Born c1823; Mother's maiden name: McMiken | Twynholm | Kirkcudbright | X | |||||
C | 22 JUL 1819 | Janet Caldow | George Caldow | Janet Houstan | Tongland | Kirkcudbright | X | ||||
D | 1890 | Janet (Caldow) Lidderdale | Born c1819 | Twynholm | Kirkudbright | X | |||||
Children | |||||||||||
B | 29 JUL 1844 | Jessie Lidderdale | James Lidderdale | Janet Caldow | Tongland | Kirkcudbright | X | X | X | ||
M | 5 JUN 1863 | Jessie Lidderdale | William Mitchell | refer to Family of Jessie Lidderdale and William Mitchell below | |||||||
D | 1894 | Jessie Lidderdale | Born c1845 | Balmaghie | Kirkcudbright | X | |||||
B | 16 JUN 1846 | Margaret McMiken Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | |||
C | 30 JUN 1846 | Margaret McMiken Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | X | ||
M | 17 JUN 1873 | Margaret Lidderdale | John Payne | refer to Family of Margaret Lidderdale and John Payne below | |||||||
B | 2 JUL 1848 | Lowrie Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | ||||
C | 30 JUL 1848 | Lowrie Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | |||
B | 26 AUG 1850 | George Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | |||
C | 4 OCT 1850 | George Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | |||
M | 1876 | George Lidderdale | Jeanie Marshall | refer to Family of George Lidderdale and Jane Marshall below | |||||||
B | 23 DEC 1852 | Mary Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | |||
C | 29 DEC 1852 | Mary Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | X | ||
M | 18 DEC 1874 | Mary Lidderdale | Robert Conchar | refer to Family of Mary Lidderdale and Robert Conchar below | |||||||
B | 20 FEB 1855 | Elisabeth Rain Lidderdale | James Lidderdale | Janet Caldow | Twynholm | Kirkcudbright | X | X | X | ||
M | 1892 | Elizabeth Rain Lidderdale | Thomas Peacock | Twynholm | Kirkcudbright | X | |||||
D | 1926 | Elizabeth R Lidderdale | Born c1855 | Twynholm | Kirkcudbright | X | |||||
B | 30 JUL 1857 | Jane Lidderdale | Twynholm | Kirkcudbright | X | X | X | ||||
Lineage determined by 1881 Census | |||||||||||
Parents | |||||||||||
B | 29 JUL 1844 | Jessie Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
B | c1842 | William Mitchell | Borgue | Kirkcudbright | X | ||||||
M | 5 JUN 1863 | Jessie Lidderdale | William Mitchell | Twynholm | Kirkcudbright | X | X | ||||
Children | |||||||||||
B | c1870 | Margaret Mitchell | Jessie Lidderdale | William Mitchell | Tongland | Kirkcudbright | X | ||||
B | c1875 | Janet Mitchell | Jessie Lidderdale | William Mitchell | Tongland | Kirkcudbright | X | ||||
Lineage determined by 1881 Census | |||||||||||
Parents | |||||||||||
B | 16 JUN 1846 | Margaret McMiken Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
C | 30 JUN 1846 | Margaret McMiken Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
B | c1851 | John Payne | X | ||||||||
M | 17 JUN 1873 | Margaret Lidderdale | John Payne | Twynholm | Kirkcudbright | X | X | ||||
Children | |||||||||||
B | c1874 | John Payne | Margaret Lidderdale | John Payne | X | ||||||
B | c1877 | Jessie Jane Payne | Margaret Lidderdale | John Payne | X | ||||||
B | c1880 | Margaret Payne | Margaret Lidderdale | John Payne | Liverpool | Lancashire | X | ||||
Lineage determined by 1881, 1891, and 1901 Census | |||||||||||
Parents | |||||||||||
B | 26 AUG 1850 | George Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
C | 4 OCT 1850 | George Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
B | c1856 | Jane ??? | Rerwick | Kirkcudbright | X | ||||||
M | 1876 | George Lidderdale | Jeanie Marshall | Rerwick | Kirkcudbright | X | |||||
D | 1911 | George Lidderdale | Born c1851 | Dalbeattie | Kirkcudbright | X | |||||
Children | |||||||||||
B | c1874 | George R. Lidderdale | Rerwick | Kirkcudbright | X | ||||||
B | 1876 | Helen Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
D | 1922 | Helen Lidderdale | 45 years old | Eastwood | Renfrew | X | |||||
B | 1878 | Janet Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
B | 1880 | Maggie Jane Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
M | 1896 | Margaret Jane Lidderdale | William McKeand | Twynholm | Kirkcudbright | X | |||||
B | 1881 | Gavin Rowatt Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
B | 1884 | James John Lidderdale | Rerwick | Kirkcudbright | X | X | |||||
B | 1888 | Mary Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
D | 1919 | Mary Lidderdale | Born c1889 | Dalbeattie | Kirkcudbright | X | |||||
B | 1892 | Elizabeth Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
M | Elizabeth Lidderdale | James Kinnaird | refer to Family of Elizabeth Lidderdale and James Kinnaird below | ||||||||
B | 1894 | Wilhemina Agnes Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
B | 1897 | Laurie Lidderdale | Twynholm | Kirkcudbright | X | ||||||
D | 1897 | Laurie Lidderdale | Twynholm | Kirkcudbright | X | ||||||
B | 1898 | Lillie Guthrie Lidderdale | Twynholm | Kirkcudbright | X | X | |||||
B | 18 AUG 1902 | Charlotte Isabella Florence Lidderdale | X | ||||||||
M | Charlotte Isabella Florence Lidderdale | Robert Davidson | refer to Family of Charlotte Lidderdale and Robert Davidson below | ||||||||
Lineage determined by 1881 Census | |||||||||||
Parents | |||||||||||
B | 23 DEC 1852 | Mary Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
C | 29 DEC 1852 | Mary Lidderdale | James Lidderdale | Janet Caldow | refer to Family of James Lidderdale and Janet Caldow above | ||||||
B | c1853 | Robert Conchar | Kelton | Kirkcudbright | X | ||||||
M | 18 DEC 1874 | Mary Lidderdale | Robert Conchar | Twynholm | Kirkcudbright | X | X | ||||
Children | |||||||||||
B | c1876 | Mary A. Conchar | Crossmichael | Kirkcudbright | X | ||||||
B | c1876 | Janet Conchar | Kelton | Kirkcudbright | X | ||||||
B | c1881 | Maggie J. Conchar | Tongland | Kirkcudbright | X | ||||||
Parents | |||||||||||
B | 1890 | James Kinnaird | X | ||||||||
B | 1892 | Elizabeth Lidderdale | refer to Family of George Lidderdale and Jane Marshall above | ||||||||
M | Elizabeth Lidderdale | James Kinnaird | X | ||||||||
D | 1969 | James Kinnaird | X | ||||||||
D | 1979 | Elizabeth Lidderdale Kinnaird | X | ||||||||
Children | |||||||||||
B | William Roy Kinnaird | X | |||||||||
B | Jean Kinnaird | X | |||||||||
B | Robert Kinnaird | X | |||||||||
Parents | |||||||||||
B | 18 AUG 1902 | Charlotte Isabella Florence Lidderdale | refer to Family of George Lidderdale and Jane Marshall above | ||||||||
M | Charlotte Isabella Florence Lidderdale | Robert Davidson | X | ||||||||
D | JUN 1966 | Charlotte Lidderdale Davidson | X | ||||||||
Children | |||||||||||
B | Jamesina Fraser Davidson | X | |||||||||
Event Key: | |||||||||||
B | Born | ||||||||||
C | Christened | ||||||||||
M | Married | ||||||||||
D | Died | ||||||||||
Source Key: | |||||||||||
IGI | International Genealogical Index (www.familysearch.org). | ||||||||||
SO | Scot Origins (www.origins.net). | ||||||||||
FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). | ||||||||||
Cen | 1881 Census (www.origins.net) and (www.familysearch.org). | ||||||||||
Oth | Email corrrespondence from Jaimie Roylance of Wiltshire, England. |
Tancred Lidderdale (Tancred@Lidderdale.com) | |