.com | Genealogy | |||||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
Lidderdales of Kirkcudbright, Scotland (Tree 2) Census Records |
Kirkcudbright 2 Birth, Marriage, and Death Records |
Kirkcudbright 2 Family Tree GIF Picture File |
Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Age | Sex | Occupation |
---|---|---|---|---|---|---|---|---|
Census 1881 (England and Scotland) | ||||||||
Janet (Caldow) Lidderdale | Private House | Twynholm, Kirkcudbright | Head | Tongland, Kirkcudbright | W | 61 | F | Pauper Annuitant |
Jessie Lidderdale | Cottars House (see below) | |||||||
Margaret Lidderdale | 41 Nimrod St (see below) | |||||||
George Lidderdale | Torglass (see below) | |||||||
Mary Lidderdale | Cottars House (see below) | |||||||
Elisabeth Rain Lidderdale | The Manse | Twynholm, Kirkcudbright | Servant | Twynholm, Kirkcudbright | U | 25 | F | Housemaid |
Jane Lidderdale | Private House | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | U | 23 | F | Dressmaker |
William Mitchell | Cottars House | Tongland, Kircudbright | Head | Borgue, Kirkcudbright | M | 39 | M | Shepherd |
Jessie [Lidderdale] Mitchell | Cottars House | Tongland, Kircudbright | Wife | Tongland, Kirkcudbright | M | 36 | F | Shepherds Wife |
Margaret Mitchell | Cottars House | Tongland, Kircudbright | Daughter | Tongland, Kirkcudbright | 11 | F | Scholar | |
Janet Mitchell | Cottars House | Tongland, Kircudbright | Daughter | Tongland, Kirkcudbright | 6 | F | Scholar | |
John Payne | 41 Nimrod St | Walton On Hill, Lancashire, England | Head | Scotland | M | 30 | M | Joiner |
Margaret [Lidderdale] Payne | 41 Nimrod St | Walton On Hill, Lancashire, England | Wife | Scotland | M | 33 | F | |
John Payne | 41 Nimrod St | Walton On Hill, Lancashire, England | Son | Scotland | 7 | M | Scholar | |
Jessie Jane Payne | 41 Nimrod St | Walton On Hill, Lancashire, England | Daughter | Scotland | 4 | F | ||
Margaret Payne | 41 Nimrod St | Walton On Hill, Lancashire, England | Daughter | Liverpool, Lancashire, England | 1 | F | ||
George Lidderdale | Torglass | Twynholm, Kirkcudbright | Head | Twynholm, Kirkcudbright | M | 30 | M | Cotman |
Jane [??] Lidderdale | Torglass | Twynholm, Kirkcudbright | Wife | Rerwick, Kirkcudbright | 24 | F | Cotman Wife | |
George R. Lidderdale | Torglass | Twynholm, Kirkcudbright | Son | Rerwick, Kirkcudbright | 7 | M | Scholar | |
Helen Lidderdale | Torglass | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 4 | F | ||
Janet Lidderdale | Torglass | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 2 | F | ||
Maggie J. Lidderdale | Torglass | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 1 | F | ||
Robert Conchar | Cottars House | Tongland, Kircudbright | Head | Kelton, Kirkcudbright | M | 28 | M | Farm Serv |
Mary [Lidderdale] Conchar | Cottars House | Tongland, Kircudbright | Wife | Twynholm, Kirkcudbright | M | 27 | F | Farm Serv Wife |
Mary A. Conchar | Cottars House | Tongland, Kircudbright | Daughter | Crossmichael, Kirkcudbright | 5 | F | Scholar | |
Janet Conchar | Cottars House | Tongland, Kircudbright | Daughter | Kelton, Kirkcudbright | 5 | F | Scholar | |
Maggie J. Conchar | Cottars House | Tongland, Kircudbright | Daughter | Tongland, Kirkcudbright | 2m | F | ||
Census 1891 (Scotland) | ||||||||
George Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Head | Twynholm, Kirkcudbright | 40 | M | Farm Serv | |
Jane Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Wife | Rerwick, Kirkcudbright | 34 | F | ||
George Lidderdale | Rerrick, Kirkcudbright | 17 | M | |||||
Helen Lidderdale | ||||||||
Janet Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 12 | F | Scholar | |
Maggie J. Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 11 | F | Scholar | |
Gavin K. Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Son | Twynholm, Kirkcudbright | 9 | M | Scholar | |
James Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Son | Rerwick, Kirkcudbright | 6 | M | Scholar | |
Mary Lidderdale | Trostrie Cottage | Twynholm, Kirkcudbright | Daughter | Twynholm, Kirkcudbright | 2 | F | ||
Census 1901 (England and Scotland) | ||||||||
George Lidderdale | Twynholm, Kirkcudbright | 50 | M | |||||
Jane Lidderdale | Twynholm, Kirkcudbright | 44 | F | |||||
George Lidderdale | ||||||||
Helen Lidderdale | Rerrick, Kirkcudbright | 24 | F | |||||
Janet Lidderdale | Dumfries, Dumfries | 22 | F | |||||
Gavin Lidderdale | ||||||||
James Lidderdale | Twynholm, Kirkcudbright | 16 | M | |||||
Mary Lidderdale | Twynholm, Kirkcudbright | 12 | F | |||||
Elizabeth Lidderdale | Twynholm, Kirkcudbright | 9 | F | |||||
Wilhemina Lidderdale | Twynholm, Kirkcudbright | 6 | F | |||||
Lillie Guthrie Lidderdale | Twynholm, Kirkcudbright | 2 | F | |||||
Tancred Lidderdale (Tancred@Lidderdale.com) | |