.com | Genealogy | |||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
Lidderdales of Wigtown, Scotland Birth, Marriage, and Death Records |
Wigtown Family Tree GIF Picture File |
Sources | ||||||||||
Event | Date | Name 1 | Name 2 | Name 3 | District | County | IGI | SO | FS | |
Children | ||||||||||
B | 23 Nov 1777 | Robert Lidderdale | John Lidderdale | Mary Conchy | Kirkinner | Wigtown | X | X | X | |
Children | ||||||||||
C | 5 Apr 1787 | Janet Litherdale | James Litherdale | Margaret Kerr | Penninghame | Wigtown | X | X | ||
C | 18 Nov 1796 | James Litherdale | James Litherdale | Margaret Kerr | Penninghame | Wigtown | X | X | ||
B | 3 Nov 1798 | David Litherdale | James Litherdale | Margaret Kerr | Penninghame | Wigtown | X | X | ||
Children | ||||||||||
C | 17 Dec 1797 | Jean Litherdale | John Litherdale | Jean McMickin | Penninghame | Wigtown | X | X | ||
Children | ||||||||||
B | 11 Dec 1816 | Grizel Lidderdale | James Lidderdale | Mary Broadilly | Penninghame | Wigtown | X | |||
C | 5 Jan 1817 | Grizel Lidderdale | James Lidderdale | Mary Broadilly | Penninghame | Wigtown | X | X | X | |
M | 27 Dec 1779 | Grisal Lidderdale | Alexander Abercrumbie | Stranraer | Wigtown | X | X | |||
B | c1786 | Grace Lidderdale | X | |||||||
D | 1870 | Grace Lidderdale | 84 years old | Kirkcowan | Wigtown | X | ||||
B | c1802 | Esther Lidderdale | Penninghame | Wigtown | X | |||||
B | c1805 | Esther Lidderdale | X | |||||||
D | 1889 | Esther Lidderdale | 84 years old | Penninghame | Wigtown | X | ||||
M | 30 Jun 1822 | Esther Lidderdale | John Hannay | Penninghame | Wigtown | X | X | |||
M | 30 Jun 1823 | Esther Lidderdale | John Hannay | Penninghame | Wigtown | X | ||||
M | 30 Jun 1822 | Margaret Lidderdale | John Hannay | Penninghame | Wigtown | X | ||||
M | 29 Jan 1833 | Robert Lidderdale | Matilda Coid | Whithorn | Wigtown | X | X | |||
M | 14 Feb 1855 | James Lidderdale | Grace Hannay | Stranraer | Wigtown | X | X | |||
D | 1860 | Grace Lidderdale | Stranraer | Wigtown | X | |||||
B | c1840 | Mary Ann Lidderdale | X | |||||||
M | 27 Jun 1865 | Mary Ann Lidderdale | James Rannie | Penninghame | Wigtown | X | X | |||
D | 1874 | Mary Ann Lidderdale | 34 years old | Penninghame | Wigtown | X | ||||
B | 1894 | Thomas Wilson Lidderdale | Sorbie | Wigtown | X | |||||
Event Key: | ||||||||||
B | Born | |||||||||
C | Christened | |||||||||
M | Married | |||||||||
D | Died | |||||||||
Source Key: | ||||||||||
IGI | International Genealogical Index (www.familysearch.org). | |||||||||
SO | Scot Origins (www.origins.net). | |||||||||
FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). |
Tancred Lidderdale (Tancred@Lidderdale.com) | |