.com | Genealogy | |||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
Lidderdales of Dumfries, Scotland Birth, Marriage, and Death Records |
Dumfries Census Records |
Dumfries Family Tree GIF Picture File |
Sources | ||||||||||||
Event | Date | Name 1 | Name 2 | Name 3 | District | County | BMD | IGI | FS | Gav | Cen | Oth |
M | 29 Jul 1638 | Bessie Lidderdaill | John Walker | Dumfries | Dumfries | X | X | |||||
M | 14 Oct 1750 | Betty Lidderdale | David Frazer | Moffat | Dumfries | X | X | |||||
Parents | ||||||||||||
M | 6 Mar 1712 | William Lidderdale | Jannet Caremont | Dumfries | Dumfries | X | X | |||||
Children | ||||||||||||
C | 27 Feb 1713 | Margaret Lidderdale | William Lidderdale | Dumfries | Dumfries | X | X | X | ||||
C | 28 Nov 1714 | Elizabeth Lidderdale | William Lidderdale | Dumfries | Dumfries | X | X | X | ||||
Parents | ||||||||||||
B | c1799 | James Lidderdale | X | |||||||||
D | 1876 | James Lidderdale | 77 years old | Gretna | Dumfries | X | ||||||
Children | ||||||||||||
C | 11 Sep 1822 | Janet Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | X | |||
M | 2 Sep 1859 | Janet Lidderdale | Isaac Park | Gretna | Dumfries | X | X | |||||
C | Apr 1830 | John Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | ||||
C | 23 Apr 1830 | David Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | ||||
C | 23 Apr 1830 | Margaret Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | X | |||
B | 24 Apr 1833 | James Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | |||||
C | 20 Nov 1833 | James Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | ||||
C | 6 Mar 1835 | Thomas Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | ||||
B | 1 Apr 1837 | Janet Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | |||||
C | 20 Feb 1842 | Janet Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | X | |||
B | 13 Nov 1840 | Robert Gordon Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | |||||
C | 20 Feb 1842 | Robert Gordon Lidderdale | James Lidderdale | Janet Gordon | Gretna | Dumfries | X | X | ||||
D | Mar 1898 | Robert Gordon Lidderdale | 53 years old | Carlisle | Cumberland | X | X | |||||
Lineage determined by 1881 Census | ||||||||||||
Parents | ||||||||||||
B | c1829 | David Ladderdale | Gretna | Dumfries | X | |||||||
B | c1832 | Margaret ?? | Bewcastle | Cumberland | X | |||||||
M | ???? | David Ladderdale | Margaret ?? | X | ||||||||
Children | ||||||||||||
B | c1862 | David Ladderdale | David Ladderdale | Margaret | Farlam | Cumberland | X | |||||
B | c1864 | Mary Jane Ladderdale | David Ladderdale | Margaret | Farlam | Cumberland | X | |||||
B | c1868 | Thomas Ladderdale | David Ladderdale | Margaret | Farlam | Cumberland | X | |||||
B | c1871 | William J Ladderdale | David Ladderdale | Margaret | Farlam | Cumberland | X | |||||
Lineage determined by 1881 Census | ||||||||||||
Parents | ||||||||||||
B | c1839 | James Lidderdale | Kirkpatrick | Dumfries | X | |||||||
B | c1839 | Isabella ? | Kirkpatrick | Dumfries | X | |||||||
Children | ||||||||||||
B | c1861 | James Lidderdale | James Lidderdale | Isabella | England | X | ||||||
B | c1811 | Agnes Lidderdale | X | |||||||||
D | 1896 | Agnes Lidderdale | 85 years old | Dumfries | Dumfries | X | ||||||
M | 7 Jun 1850 | Agnes Lidderdale | James Halliday | Dumfries | Dumfries | X | X | |||||
swirtel@aol.com reports that James Hallliday and Agnes Lidderdale Halliday had a son, James Halliday, born in New Jersey in August 1851. James Halliday married Mary Louise Rose (daughter of Mary Ann Rose and Jeremiah Rose) in New Jersey in 1873 or 1874. | ||||||||||||
Lineage determined by 1881, 1891, and 1901 Census (although uncertain about James, James Reid, and Agnes Reid) | ||||||||||||
Parents | ||||||||||||
B | 1857 | Richard Lidderdale | Gretna | Dumfries | X | X | ||||||
B | c1856 | Mary (Reid) Lidderdale | Hurlford | Ayr | X | X | ||||||
M | 1880 | Richard Lidderdale | Mary Reid | Riccarton | Ayr | X | ||||||
D | 1888 | Mary Lidderdale | 32 years old | Hutchesontown | Lanark | X | ||||||
Children | ||||||||||||
B | 1881 | James Reid Lidderdale | Hutchesontown | Lanark | X | |||||||
D | 1883 | James Reid Lidderdale | 2 years old | Hutchesontown | Lanark | X | ||||||
B | 1883 | Jessie J McG R Lidderdale | Hutchesontown | Renfrew | X | X | ||||||
B | 1886 | Agnes Reid Lidderdale | Hutchesontown | Renfrew | X | |||||||
D | 1886 | Agnes BAR Lidderdale | Hutchesontown | Lanark | X | |||||||
B | 1888 | Mary Lidderdale | Hutchesontown | Renfrew | X | X | ||||||
Following death of first wife in 1888, Richard Lidderdale remarried in 1890. | ||||||||||||
Lineage determined by 1881 Census | ||||||||||||
Parents | ||||||||||||
B | 5 Jun 1859 | Mary Murray (Bell) Lidderdale | John Bell | Margaret Lidderdale | Eskdalemuir | Dumfries | X | |||||
M | 1890 | Richard Lidderdale | Mary Murray Bell | Hutchesontown | Lanark | X | ||||||
Children | ||||||||||||
B | 1890 | Margaret Bell Lidderdale | Hutchesontown | Renfrew | X | X | ||||||
Event Key: | ||||||||||||
B | Born | |||||||||||
C | Christened | |||||||||||
M | Married | |||||||||||
D | Died | |||||||||||
Source Key: | ||||||||||||
BMD | Free BMD (www.freebmd.rootsweb.com) and (www.ancestry.com). | |||||||||||
IGI | International Genealogical Index (www.familysearch.org). | |||||||||||
SO | Scot Origins (www.origins.net). | |||||||||||
FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). | |||||||||||
Gav | Research by Gavin Lidderdale | |||||||||||
Cen | 1881 Census (www.origins.net) and (www.familysearch.org). |
Tancred Lidderdale (Tancred@Lidderdale.com) | |