.com | Genealogy | |||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
Lidderdales of Kirkcudbright, Scotland (Tree 3) Birth, Marriage, and Death Records |
Kirkcudbright 3 Census Records |
Kirkcudbright 3 Family Tree GIF Picture File |
Sources | |||||||||||||
Event | Date | Name 1 | Name 2 | Name 3 | District | County | BMD | IGI | SO | FS | GAV | CEN | Oth |
B | c1810 | Margaret Lidderdale | X | ||||||||||
D | 1885 | Margaret Lidderdale | 75 years old | Girthon | Kirkcudbright | X | |||||||
C | 11 May 1800 | George Litherdal | John Litherdal | Minnigaff | Kirkcudbright | X | |||||||
B | 30 Jun 1812 | Susan Litherdal | John Litherdal | Minnigaff | Kirkcudbright | X | X | ||||||
B | 13 Sep 1813 | Isabel Lidderdale | John Lidderdale | Minnigaff | Kirkcudbright | X | X | X | |||||
B | 29 Aug 1816 | Susan Lidderdale | James Lidderdale | Minnigaff | Kirkcudbright | X | X | X | |||||
Parents | |||||||||||||
B | c1812 | David Lidderdale | Minnigaff | Kirkcudbright | X | X | |||||||
D | 1881 | David Lidderdale | 69 years old | Dumfries | Dumfries | X | |||||||
B | c1814 | Charlotte (Jamieson) Lidderdale | Perth | X | X | ||||||||
D | 1884 | Charlotte (Jamieson) Lidderdale | 70 years old | Girthon | Kirkcudbright | X | |||||||
Children | |||||||||||||
B | 7 Mar 1840 | John Lidderdale | David Lidderdale | Charlotte Jamieson | Twynholm | Kirkcudbright | X | X | |||||
C | 4 May 1840 | John Lidderdale | David Lidderdale | Charlotte Jamieson | Twynholm | Kirkcudbright | X | X | |||||
M | 1877 | John Lidderdale | Ann ???? | refer to Family of John Lidderdale and Anne MacIntosh below | |||||||||
B | 10 Dec 1841 | Margaret Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | ||||||
C | 9 Jan 1842 | Margaret Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | X | ||||
B | 8 Dec 1842 | James Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
C | 5 Feb 1843 | James Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
M | 1885 | James Lidderdale | Annie Chesney | refer to Family of James Lidderdale and Annie Chesney below | |||||||||
B | 16 Feb 1844 | Margaret Innes Kerr Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
C | 24 Nov 1844 | Margaret Innes Kerr Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | X | ||||
M | 1877 | Maggie Lidderdale | William Chalmers | refer to Family of Margaret Innes Kerr Lidderdale and William Chalmers below | |||||||||
B | 8 Nov 1846 | David Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | ||||||
C | 10 Jan 1847 | David Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
B | 7 Jun 1848 | Peter Hunter Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
C | 12 Nov 1848 | Peter Hunter Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
M | 1879 | Peter Hunter Lidderdale | Jane Heatlie | refer to Family of Peter Hunter Lidderdale and Jane Heatlie below | |||||||||
B | 13 Nov 1852 | George Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
C | 30 Jan 1853 | George Lidderdale | David Lidderdale | Charlotte Jamieson | Girthon | Kirkcudbright | X | X | |||||
M | George Lidderdale | Mary ?? | refer to Family of George Lidderdale and Mary ?? below | ||||||||||
Lineage determined by 1881 and 1901 Census | |||||||||||||
Parents | |||||||||||||
B | 7 Mar 1840 | John Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
C | 4 May 1840 | John Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
B | c1843 | Ann (????) Lidderdale | Scotland | X | |||||||||
M | 1877 | John Lidderdale | Ann ???? | Carlisle | Cumberland | X | |||||||
D | 1909 | John Lidderdale | Stafford | X | |||||||||
D | 1924 | Anne MacIntosh Lidderdale | 80 years old | Stone | Staffordshire | X | |||||||
Children | |||||||||||||
B | c1877 | Frances Lidderdale | Scotland | X | |||||||||
B | 1878 | David Lidderdale | Carlisle | Cumberland | X | X | |||||||
M | 1923 | David Lidderdale | ?? Wilson | refer to Family of David Lidderdale and ?? Wilson below | |||||||||
B | 1884 | John George Lidderdale | Anne MacIntosh | Cockermouth | Cumberland | X | |||||||
D | 1921 | John George Lidderdale | Stone | Staffordshire | X | ||||||||
M | 1907 | John Lidderdale | Cockermouth | Cumberland | X | ||||||||
Unknown if John George Lidderdale or John H. Lidderdale (Cumberland tree) | |||||||||||||
Lineage determined by 1881, 1891, and 1901 Census | |||||||||||||
Parents | |||||||||||||
B | 8 Dec 1842 | James Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
C | 5 Feb 1843 | James Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
B | c1864 | Annie ??? | X | ||||||||||
M | 1885 | James Lidderdale | Annie Chesney | Girthon | Kirkcudbright | X | |||||||
D | 1919 | James Lidderdale | 76 years old | Girthon | Kirkcudbright | X | |||||||
Children | |||||||||||||
B | c1899 | Jeanie Heatlie Lidderdale | Girthon | Kirkcudbright | X | X | |||||||
D | 1908 | Jeanie Heatlie Lidderdale | 9 years old | Girthon | Kirkcudbright | X | |||||||
Lineage determined by 1881 Census | |||||||||||||
Parents | |||||||||||||
B | 16 Feb 1844 | Margaret Innes Kerr Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
C | 24 Nov 1844 | Margaret Innes Kerr Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
B | c1825 | William Chalmers | Dumfries | Dumfries | X | ||||||||
M | 1877 | Maggie Lidderdale | William Chalmers | Girthon | Kirkcudbright | X | |||||||
Children | |||||||||||||
B | c1879 | Margaret Chalmers | Dumfries | Dumfries | X | ||||||||
B | c1880 | Alice Charlotte Chalmers | Dumfries | Dumfries | X | ||||||||
Lineage determined by 1881, 1891, and 1901 England Census | |||||||||||||
Parents | |||||||||||||
B | 7 Jun 1848 | Peter Hunter Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
C | 12 Nov 1848 | Peter Hunter Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
B | 28 Aug 1855 | Jane (Heatlie) Lidderdale | Robert Heatlie | Jessie Rutherford | Selkirk | Selkirk | X | ||||||
M | 1879 | Peter Hunter Lidderdale | Jane Heatlie | Selkirk | Selkirk | X | |||||||
D | 1918 | Peter Hunter Lidderdale | 69 years old | Selkirk | Selkirk | X | |||||||
Children | |||||||||||||
B | 1880 | Charlotte Lidderdale | Selkirk | Selkirk | X | X | |||||||
B | 1882 | Jessie Rutherford Lidderdale | Selkirk | Selkirk | X | X | |||||||
M | 31 Oct 1912 | Jessie Rutherford Lidderdale | John Murray | refer to Family of Jessie Rutherford Lidderdale and John Murray below | |||||||||
B | 1886 | Edith Margaret Lidderdale | Selkirk | Selkirk | X | ||||||||
D | 1887 | Edith Margaret Lidderdale | 2 years old | Selkirk | Selkirk | X | |||||||
B | 1890 | Robert George H Lidderdale | Selkirk | Selkirk | X | X | |||||||
C | c1916 | Robert George H Lidderdale | (1) | ||||||||||
Lineage determined by 1901 England Census | |||||||||||||
Parents | |||||||||||||
B | 13 Nov 1852 | George Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
C | 30 Jan 1853 | George Lidderdale | David Lidderdale | Charlotte Jamieson | refer to Family of David Lidderdale and Charlotte Jamieson above | ||||||||
B | c1854 | Mary (????) Lidderdale | Settle | Yorkshire | X | ||||||||
D | 1926 | George Lidderdale | X | ||||||||||
D | 1898 | Mary (????) Lidderdale | 45 years old | X | |||||||||
Children | |||||||||||||
B | c1886 | George Lidderdale | Nelson | Lancashire | X | ||||||||
B | c1889 | Maggie Lidderdale | Nelson | Lancashire | X | ||||||||
Parents | |||||||||||||
B | 1882 | Jessie Rutherford Lidderdale | refer to Family of Peter Hunter Lidderdale and Jane Heatlie above | ||||||||||
M | 31 Oct 1912 | Jessie Rutherford Lidderdale | John Murray | Selkirk | (1) | ||||||||
D | 8 Jan 1943 | Jessie Rutherford Lidderdale | Cockermouth | Cumberland | (1) | ||||||||
Children | |||||||||||||
B | 16 May 1916 | Ian Lidderdale Murray | (1) | ||||||||||
D | 29 Mar 1992 | Ian Lidderdale Murray | (1) | ||||||||||
B | Doreen Murray | (1) | |||||||||||
B | Sheila Murray | (1) | |||||||||||
Parents | |||||||||||||
B | 1878 | David Lidderdale | refer to Family of John Lidderdale and Anne MacIntosh above | ||||||||||
M | 1923 | David Lidderdale | ?? Wilson | Stone | Staffordshire | X | |||||||
Children | |||||||||||||
B | 1923 | Ian MacIntosh Lidderdale | Stone | Staffordshire | X | ||||||||
M | ?? | Ian MacIntosh Lidderdale | refer to Family of Ian MacIntosh Lidderdale and ?? Cooper below | ||||||||||
B | 1924 | Yvonne Lidderdale | Stone | Staffordshire | X | ||||||||
Parents | |||||||||||||
B | 1923 | Ian MacIntosh Lidderdale | refer to Family of Ian MacIntosh Lidderdale and ?? Cooper above | ||||||||||
M | ?? | Ian MacIntosh Lidderdale | ?? Cooper | X | |||||||||
Children | |||||||||||||
B | 1924 | Daen Anette Lidderdale | Stafford | Staffordshire | X | ||||||||
B | 1924 | Ian Gavin Lidderdale | Stafford | Staffordshire | X | ||||||||
Event Key: | |||||||||||||
B | Born | ||||||||||||
C | Christened | ||||||||||||
M | Married | ||||||||||||
D | Died | ||||||||||||
Source Key: | |||||||||||||
BMD | Free BMD (www.freebmd.rootsweb.com) and (www.ancestry.com). | ||||||||||||
IGI | International Genealogical Index (www.familysearch.org). | ||||||||||||
SO | Scot Origins (www.origins.net). | ||||||||||||
FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). | ||||||||||||
Gav | Research by Gavin Lidderdale | ||||||||||||
Cen | 1881 Census (www.origins.net) and (www.familysearch.org). | ||||||||||||
Oth | Other: | ||||||||||||
(1) Communication with Sophie Murray. |
Tancred Lidderdale (Tancred@Lidderdale.com) | |