The Nobel Prize in Economic Sciences
The Nobel Foundation http://www.nobel.se
The Sveriges Riksbank (Bank of Sweden) Price in Economic Sciences in Memory of Alfred Nobel was established in 1968 on the occasion of the Riksbank's 300th anniversary. The Nobel Prize is presented at ceremonies on December 10, the anniversary of Alred Nobel's death.
Year | Winner(s) | Affiliation | Awarded For |
---|---|---|---|
2002 | Daniel Kahneman | Princeton Univ. | Integrated psychological research into economics |
Vernon L. Smith | George Mason Univ. | Established laboratory experiments in economics | |
2001 | George A. Akerlof | Univ. of California at Berkeley, USA | Analyses of markets with asymmetric information |
A. Michael Spence | Stanford Univ., USA | ||
Joseph E. Stiglitz | Columbia Univ., USA | ||
2000 | James J. Heckman | Univ, of Chicago, USA | Analyzing selective samples |
Daniel L. McFadden | Univ.of California at Berkeley, USA | Analyzing discrete choice | |
1999 | Robert A. Mundell | Columbia University, USA | Monetary and fiscal policy in open economies |
1999 | Robert A. Mundell | Columbia University, USA | Monetary and fiscal policy in open economies |
1998 | Amartya Sen | Cambridge Trinity College, UK | Welfare economics |
1997 | Robert C. Merten | Harvard Univ., USA | Determination of value of derivatives |
Myron S. Scholes | Stanford Univ., USA | ||
1996 | James A. Mirrlees | Cambridge Univ., UK | Incentives under asymmetric information |
William Vickery | Columbia Univ., USA | ||
1995 | Robert E. Lucas Jr. | Univ. of Chicago, USA | Rational expectations theory |
1994 | John Harsanyi | Univ. of California, USA | Non-cooperative game theory |
John F. Nash | Princeton Univ., USA | ||
Reinhard Selten | Rheinische Friedrich-Wilhelms-Universitat, GER | ||
1993 | Robert W. Fogel | Univ. of Chicago, USA | Economic History |
Douglass C. North | Washington Univ., USA | ||
1992 | Gary S. Becker | Univ. of Chicago, USA | Nonmarket economic behavior |
1991 | Ronald H. Coase | Univ. of Chicago, USA | Transaction costs and proprty rights |
1990 | Harry M. Markowitz | City Univ. of New York, USA | Financial economics |
Merten H. Miller | Univ. of Chicago, USA | ||
William F. Sharpe | Stanford Univ., USA | ||
1989 | Trygve Haavelmo | Univ. of Oslo, NOR | Probability theory |
1988 | Maurice Allais | Ecole Nationale Superieur des Mines de Paris, FRA | Efficient utilization of resources |
1987 | Robert M. Solow | Massachusetts Inst. of Tech., USA | Economic growth |
1986 | James M. Buchanan Jr. | George Mason Univ., USA | Political decision-making |
1985 | Franco Modigliani | Massachusetts Inst. of Tech., USA | Financial markets and savings |
1984 | Sir Ricard Stone | Univ. of Cambridge, UK | System of national accounts |
1983 | Gerard Debreu | Univ. of California, USA | Theory of general equilibrium |
1982 | George J. Stigler | Univ. of Chicago, USA | Industrial economics and public regulation |
1981 | James Tobin | Yale Univ., USA | Financial markets |
1980 | Lawrence R. Klein | Univ. of Pennsylvania, USA | Econometric models |
1979 | Theodore W. Schultz | Univ. of Chicago, USA | Developing countries |
Sir Arthur Lewis | Princeton Univ., USA | ||
1978 | Herbert A. Simon | Carnegie-Mellon Univ., USA | Economic organizations |
1977 | Bertil Ohlin | Stockholm School of Economics, SWE | International trade |
James E. Meade | Cambridge Univ., UK | ||
1976 | Milton Friedman | Univ. of Chicago, USA | Consumption analysis and monetary history |
1975 | Leonid Vitaliyevich Kantorovich | Moscow Academy of Sciences, USSR | Optimum allocation of resources |
Tjalling C. Koopmans | Yale University, USA | ||
1974 | Gunnar Myrdal | Sweden | Interdependence of economic, social, and eocnomic phenomena |
Friedrich August von Hayek | U.K. | ||
1973 | Wassily Leontief | Harvard Univ., USA | Input-output theory |
1972 | Sir John R. Hicks | Oxford All Souls College, UK | General equilibrium and welfare theory |
Kenneth J. Arrow | Harvard Univ., USA | ||
1971 | Simon Kuznets | Harvard Univ., USA | Economic growth |
1970 | Paul A. Samuelson | Massachusetts Inst. of Tech., USA | Developed static and dynamic models |
1969 | Ragnar Frisch | Oslo Univ., NOR | Developed and applied dynamic models for analysis of economic processes |
Jan Timbergen | Netherlands School of Economics, NETH |
File last modified: May 1, 2003
© Tancred Lidderdale (Tancred@Lidderdale.com)