.com | Genealogy | |||||||||||
Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
Lidderdales of Berkshire, England: 1841 - 1901 Census Records | ||||||
Directory Of Berkshire Lidderdales |
Birth, Marriage, and Death Records |
Census Records |
Family Tree GIF Picture File | |||
Download Excel File with all Berkshire Tree Records
Table of Contents | |||||
---|---|---|---|---|---|
Census England 1841 | |||||
Census England 1851 | |||||
Census England 1861 | |||||
Census England 1871 | |||||
Census England 1881 | |||||
Census England 1891 | |||||
Census England 1901 | |||||
Name | Sex | Age | Relation | Marital Status |
Dwelling | Registration District |
Ecclesiastical Parish |
Civil Parish | Town | County | Birthplace | Occupation | GROS/PRO Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census England 1841 | |||||||||||||
Family of John Lidderdale (son of ?? and ??) and Anne Pearce | |||||||||||||
John Lidderdale | M | 60 | West Side High St. | Hungerford | Hungerford | Berkshire | Scotland | Capt. Army | HO 107/21(7) | ||||
Ann Lidderdale | F | 60 | West Side High St. | Hungerford | Hungerford | Berkshire | Out of county | HO 107/21(7) | |||||
Elizabeth Lidderdale | F | 30 | West Side High St. | Hungerford | Hungerford | Berkshire | Out of county | HO 107/21(7) | |||||
Elenora Lidderdale | F | 25 | West Side High St. | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/21(7) | |||||
William Reeks | M | 4 | West Side High St. | Hungerford | Hungerford | Berkshire | Out of county | HO 107/21(7) | |||||
John Lidderdale | M | 35 | Cottage of Kintbury | Hungerford | Kintbury | Berkshire | Berkshire | Surgeon | HO 107/21(14) | ||||
James Lidderdale | M | 15 | Cottage of Kintbury | Hungerford | Kintbury | Berkshire | Berkshire | Surgeon | HO 107/21(14) | ||||
Charles Lidderdale | M | 33 | Albion Rd East | Hackney | Stoke Newington | Middlesex | Out of county | Clerk | HO 107/669/7(10) | ||||
Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
John Reeks | M | 45 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | Yeoman | HO 107/1180(12) | ||||
Julia Ann Reeks | F | 35 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
John Reeks | M | 21 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
Eliza Reeks | F | 20 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
James Reeks | M | 19 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
Henry Reeks | M | 4 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
Alford Reeks | M | 2 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
Edward Reeks | M | 1 | Standen Farm | Hungerford | Hungerford | Berkshire | Berkshire | HO 107/1180(12) | |||||
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
William Bartlett | M | 60 | Church St. | Hungerford | Great Bedwyn | Wiltshire | Surgeon | HO 107/1180(1) | |||||
Elizabeth Bartlett | F | 20 | Church St. | Hungerford | Great Bedwyn | Wiltshire | Wiltshire | HO 107/1180(1) | |||||
Census England 1851 | |||||||||||||
Family of John Lidderdale (son of ?? and ??) and Anne Pearce | |||||||||||||
Ann Lidderdale | F | 72 | Head | Wid | High Street East | Hungerford | Hungerford | Berkshire | Standen, Wiltshire | Military officer's widow | HO 107/1686(14) | ||
Elizabeth P.Lidderdale | F | 45 | Daughter | S | High Street East | Hungerford | Hungerford | Berkshire | Chilton, Wiltshire | Military officer's daughter | HO 107/1686(14) | ||
Charles W. Lidderdale | M | 43 | Head | S | 16 Old Terrace | Hackney | Stamford Hill | Hackney | Tower Hamlets | Middlesex | Chilton Foliat, Wiltshire | Actuary and Secretary of Sun Life Office | HO 107/1503(4) |
Eleanora Lidderdale | F | 40 | Sister | S | 16 Old Terrace | Hackney | Stamford Hill | Hackney | Tower Hamlets | Middlesex | Thatcham, Berkshire | HO 107/1503(4) | |
Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
John Reeks | M | 59 | Head | M | n/a | Andover | Threxton | Hampshire | Melksom, Wiltshire | Farmer 350 acres employs 25 laborers | HO 107/1683(5) | ||
Julia Ann Reeks | F | 49 | Wife | M | n/a | Andover | Threxton | Hampshire | Haynford, Berkshire | HO 107/1683(5) | |||
John Reeks | M | 31 | Son | S | n/a | Andover | Threxton | Hampshire | Langley, Wiltshire | Agricultural | HO 107/1683(5) | ||
William Reeks | M | 14 | Son | n/a | Andover | Threxton | Hampshire | Scanden, Wiltshire | Scholar | HO 107/1683(5) | |||
Henry Reeks | M | 13 | Son | n/a | Andover | Threxton | Hampshire | Scanden, Wiltshire | Scholar | HO 107/1683(5) | |||
Edward Reeks | M | 10 | Son | n/a | Andover | Threxton | Hampshire | Scanden, Wiltshire | Scholar | HO 107/1683(5) | |||
Family of John Lidderdale (son of John Lidderdale and Anne Pearce) and Isabella ?? | |||||||||||||
John Lidderdale | M | 48 | Head | M | Barrymores (?) | Hungerford | Kintbury | Kintbury | Berkshire | Hungerford, Berkshire | General practitioner M.R.C.S. London | HO 107/1686(17) | |
Isabella Lidderdale | F | 50 | Wife | M | Barrymores (?) | Hungerford | Kintbury | Kintbury | Berkshire | Kintbury, Berkshire | HO 107/1686(17) | ||
Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
John Lidderdale | M | 12 | Pupil | S | Prospect Place | Southampton | All Saints | Hampshire | Ilford, Essex | Scholar | HO 107/1659(5) | ||
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
James Lidderdale | M | 36 | Head | M | Church St. | Hungerford | Great Bedwyn | Wiltshire | Thatcham, Berkshire | General practitioner and member of the College of Surgeons |
HO 107/1686(5) | ||
Elizabeth Cuine (sic) Lidderdale | F | 31 | Wife | M | Church St. | Hungerford | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | HO 107/1686(5) | |||
Ann Lidderdale | F | 3 | Daughter | Church St. | Hungerford | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | HO 107/1686(5) | ||||
James Lidderdale | M | 1 | Son | Church St. | Hungerford | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | HO 107/1686(5) | ||||
William Bartlett | M | 70 | Head | M | n/a | Burbage | Burbage | Burbage | Wiltshire | Langford, Somerset | General practitioner | HO 107/1844(11) | |
Ann Bartlett | F | 58 | Wife | M | n/a | Burbage | Burbage | Burbage | Wiltshire | York, Goucestershire | HO 107/1844(11) | ||
Betsey Lidderdale | F | 5 | Granddaughter | n/a | Burbage | Burbage | Burbage | Wiltshire | Great Bedwyn, Wiltshire | HO 107/1844(11) | |||
Census England 1861 | |||||||||||||
Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
John Reeks | M | 69 | Head | M | Manor House | Andover | Thruxton | Hampshire | Wiltshire | Farmer, 552 acres, 18 laborers | RG 9/714(4) | ||
Julia Ann Reeks | F | 59 | Wife | M | Manor House | Andover | Thruxton | Hampshire | Hungerford, Berkshire | RG 9/714(4) | |||
William L.P. Reeks | M | 24 | Son | S | Manor House | Andover | Thruxton | Hampshire | Hungerford, Berkshire | RG 9/714(4) | |||
Henry S. Reeks | M | 23 | Son | S | Manor House | Andover | Thruxton | Hampshire | Hungerford, Berkshire | Farmer's son | RG 9/714(5) | ||
Edward Reeks | M | 20 | Son | S | Manor House | Andover | Thruxton | Hampshire | Hungerford, Berkshire | RG 9/714(5) | |||
Family of John Lidderdale (son of John Lidderdale and Anne Pearce) and Isabella ?? | |||||||||||||
John Lidderdale | M | 58 | Head | M | Village | Hungerford | Kintbury | Berkshire | Hungerford, Berkshire | Surgeon and general practitioner | RG 9/723(18) | ||
Isabella Lidderdale | F | 60 | Wife | M | Village | Hungerford | Kintbury | Berkshire | Kintbury, Berkshire | Surgeon's wife | RG 9/723(18) | ||
Emily Fowler | F | 40 | Niece | S | Village | Hungerford | Kintbury | Berkshire | Bright Waltham, Berkshire | Clergyman's daughter | RG 9/723(18) | ||
Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
William Lidderdale | M | 56 | Head | M | Osmington Mills | Weymouth | Osmington | Dorsetshire | Hungerford, Berkshire | Chief officer H.M. Coast Guard | RG 9/1348(14) | ||
Sarah Ablitt | F | 54 | Sister-in-law | S | Osmington Mills | Weymouth | Osmington | Dorsetshire | Ipswitch, Suffolk | Fund holder | RG 9/1348(14) | ||
Elizabeth N. Lidderdale | F | 24 | Visitor | Norwitch Rd. | Ipswitch | St. Mathew | Ipswitch | Suffolk | Essex | Officer's daughter | RG 9/1161(32) | ||
Edward Lidderdale | M | 18 | Lodger | S | Woodbridge Rd | Ipswitch | St. Margaret | Ipswitch | Suffolk | Ilford, Essex | Civil engineer | RG 9/1165(3) | |
Charles Lidderdale | M | 15 | Pupil | S | King St. School House | Wimborne | Wimborne Minster | Dorsetshire | Hampshire | Scholar | RG 9/1338(18) | ||
John Lidderdale | M | 22 | Lodger | S | 4 Philpot St. | Mile End Old Town | St. Philips | Mile End Old Town | Middlesex | Essex | Medical student | RG 9/290(40) | |
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
James Lidderdale | M | 46 | Head | M | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Thatcham, Berkshire | General practitioner | RG 9/724(20) | |
Elizabeth P. Lidderdale | F | 40 | Wife | M | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Dr. Wife | RG 9/724(20) | |
Bessie Lidderdale | F | 15 | Daughter | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Scholar | RG 9/724(20) | ||
Anne F. Lidderdale | F | 13 | Daughter | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Scholar | RG 9/724(20) | ||
James Lidderdale | M | 11 | Son | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Scholar | RG 9/724(20) | ||
William Lidderdale | M | 8 | Son | 1 Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Scholar | RG 9/724(20) | ||
Census England 1871 | |||||||||||||
Family of John Lidderdale (son of ?? and ??) and Anne Pearce | |||||||||||||
Elizabeth P. Lidderdale | F | 65 | Head | S | High Street | Hungerford | St. Lawrence | Hungerford | Hungerford | Berkshire | Chilton Foliat, Wiltshire | Independent | RG 10/1255(12) |
Eleanora Lidderdale | F | 60 | Sister | S | High Street | Hungerford | St. Lawrence | Hungerford | Hungerford | Berkshire | Thatcham, Berkshire | Independent | RG 10/1255(12) |
Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
Julia Ann Reeks | F | 69 | Head | Wid | Manor Farm | Andover | Thruxton | Hampshire | Hungerford, Berkshire | RG 10/1241(2) | |||
William L.P. Reeks | M | 34 | Son | S | Manor Farm | Andover | Thruxton | Hampshire | Standen, Wiltshire | Farmer of 552 acres | RG 10/1241(2) | ||
Alfred Reeks | M | 31 | Son | S | Manor Farm | Andover | Thruxton | Hampshire | Standen, Wiltshire | employinh 13 men | RG 10/1241(2) | ||
Edward Reeks | M | 30 | Son | S | Manor Farm | Andover | Thruxton | Hampshire | Standen, Wiltshire | and 6 boys | RG 10/1241(2) | ||
Family of John Lidderdale (son of John Lidderdale and Anne Pearce) and Isabella ?? | |||||||||||||
Isabella Lidderdale | F | 72 | Head | Wid | Avington Rectory | Hungerford | Kintbury | Kintbury | Berkshire | Kintbury, Berkshire | Independent | RG 10/1253(1) | |
Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
William Lidderdale | M | 66 | Head | Wid | 10 Donnington Square | Newbury | Speenhamland | Speen | Speen | Berkshire | Hungerford, Berkshire | Retired Chief Officer Coast Guard | RG 10/1251(4) |
Elizabeth Norris Lidderdale | F | 34 | Daughter | S | 10 Donnington Square | Newbury | Speenhamland | Speen | Speen | Berkshire | Leyton, Essex | RG 10/1251(4) | |
Edward Lidderdale | M | 18 | Son | S | 10 Donnington Square | Newbury | Speenhamland | Speen | Speen | Berkshire | Ilford, Essex | Assistant Engineer Steamship | RG 10/1251(4) |
Charles Robertson | M | 15 | Son | S | 10 Donnington Square | Newbury | Speenhamland | Speen | Speen | Berkshire | Farlington, Hampshire | Clerk; Insurance Office | RG 10/1251(4) |
John Lidderdale | M | 32 | Occupier | S | Avington Rectory | Hungerford | Kintbury | Kintbury | Berkshire | Essex | General Practitioner | RG 10/1253(1) | |
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
James Lidderdale | M | 56 | Head | M | Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Great Bedwyn | Wiltshire | Thatcham, Berkshire | General practitioner MBC | RG 10/1254(1) |
Elizabeth Lidderdale | F | 50 | Wife | M | Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Apothacaries Company | RG 10/1254(1) |
Ann Lidderdale | F | 23 | Daughter | S | Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | RG 10/1254(1) | |
William Lidderdale | M | 18 | Son | S | Church St. | Hungerford | Great Bedwyn | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Clerk | RG 10/1254(1) |
Bessie Lidderdale | F | 25 | Assistant | S | North St. | Wellington | Milverton | Milverton | Somerset | Great Bedwyn, Wiltshire | Governess | RG 10/2361(3) | |
John Bartlett | M | 62 | Head | Wid | Kent House, Lordship Park | Hackney | St. Mary, Stoke Newington | London | Greater Bedwyn, Wiltshire | Surgeon | RG 10/309(64) | ||
James Lidderdale | M | 20 | Nephew | S | Kent House, Lordship Park | Hackney | St. Mary, Stoke Newington | London | Greater Bedwyn, Wiltshire | Medical student | RG 10/309(64) | ||
Census England 1881 | |||||||||||||
Family of John Lidderdale (son of ?? and ??) and Anne Pearce | |||||||||||||
Elizabeth Pearce Lidderdale | F | 75 | Head | S | High Street | Hungerford | St. Lawrence | Hungerford | Hungerford | Berkshire | Chilton, Wiltshire | Independent | RG 11/1274(11) |
Eleanora Lidderdale | F | 70 | Sister | S | High Street | Hungerford | St. Lawrence | Hungerford | Hungerford | Berkshire | Thatcham, Berkshire | Independent | RG 11/1274(11) |
Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
Alfred Reeks | M | 41 | Head | M | White Hart Hotel | Andover | Andover | Andover | Hamsphire | Standon, Berkshire | Inkeeper and Auctioneer | RG 11/1262(36) | |
Emily | F | 31 | Wife | M | White Hart Hotel | Andover | Andover | Andover | Hamsphire | Kimpton, Herfordshire | RG 11/1262(36) | ||
Lillie | F | 3 | Daughter | S | White Hart Hotel | Andover | Andover | Andover | Hamsphire | Andover, Hampshire | RG 11/1262(36) | ||
Louisa | F | 18 mos | Daughter | S | White Hart Hotel | Andover | Andover | Andover | Hamsphire | Andover, Hampshire | RG 11/1262(36) | ||
Alfred Henry | M | 1 mo | Son | S | White Hart Hotel | Andover | Andover | Andover | Hamsphire | Andover, Hampshire | RG 11/1262(36) | ||
Edward Reeks | M | 41 | Bailiff | M | Andover | St. Michael | Penton Grafton | Weyhill | Hampshire | Standon, Berkshire | Farm bailiff | RG 11/1262(6) | |
Henry Reeks | M | 43 | Head | M | 34 Private House | Andover | Thruxton | Hamsphire | Hungerford, Berkshire | Farmer 838 acres empl 8 men & 3 women | RG 11/1261(7) | ||
Emily C. Reeks | F | 40 | Wife | M | 34 Private House | Andover | Thruxton | Hamsphire | Southampton, Hampshire | RG 11/1261(7) | |||
William L P Reeks | M | 44 | Head | M | Papillions Hall (?) | Market Harbrough | Lubenham | Lubenham | Leicestershire | Standon | Agent | RG 11/3120(7) | |
Elizabeth Reeks | F | 46 | Wife | M | Papillions Hall (?) | Market Harbrough | Lubenham | Lubenham | Leicestershire | Lechlade | RG 11/3120(7) | ||
Family of John Lidderdale (son of John Lidderdale and Anne Pearce) and Isabella ?? | |||||||||||||
Isabella Lidderdale | F | 81 | Head | Wid | The Baths | Hungerford | Kintbury | Berkshire | Kintbury, Berkshire | RG 11/1273(36) | |||
Mary Jane Dexter | F | 88 | Sister | Wid | The Baths | Hungerford | Kintbury | Berkshire | Elkston, Gloucester | RG 11/1273(36) | |||
Emily J. Fowler | F | 61 | Niece | S | The Baths | Hungerford | Kintbury | Berkshire | Brightwaltham, Berkshire | RG 11/1273(36) | |||
Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
William Lidderdale | M | 76 | Head | Wid | Donnington Square | Newbury | St. Mary's | Speen | Berkshire | Hungerford Newtown, Wiltshire | Retired Maritime Service | RG 11/1127(35) | |
Elizabeth Norris Lidderdale | F | 44 | Daur | S | Donnington Square | Newbury | St. Mary's | Speen | Berkshire | Leyton, Essex | RG 11/1127(35) | ||
Edward Lidderdale | M | 38 | Son | S | Donnington Square | Newbury | St. Mary's | Speen | Berkshire | Ilford, Essex | Ince Chiefly From Dividends & C | RG 11/1127(35) | |
John Lidderdale | M | 42 | Head | S | The Baths | Hungerford | Kintbury | Berkshire | Ilford, Essex | Surgeon | RG 11/1273(36) | ||
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
James Lidderdale | M | 66 | Head | Wid | Church Street | Hungerford | St. Marys | Great Bedwyn | Great Bedwyn | Wiltshire | Thatcham, Berkshire | General Practitioner | RG 11/1274(3) |
Anne Pearce Lidderdale | F | 33 | Daur | S | Church Street | Hungerford | St. Marys | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Housekeeper (Dom) | RG 11/1274(3) |
James Lidderdale | M | 31 | Son | S | Church Street | Hungerford | St. Marys | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | M.R.C.S. L.S.A. London | RG 11/1274(3) |
William Lidderdale | M | 29 | Son | S | Church Street | Hungerford | St. Marys | Great Bedwyn | Great Bedwyn | Wiltshire | Great Bedwyn, Wiltshire | Bankers Clerk | RG 11/1274(3) |
Family of Bessie Lidderdale (daughter of James Lidderdale and Elizabeth Prime Bartlett) and William Thomas Richens Atherton | |||||||||||||
William Atherton | M | 33 | Head | M | Marden St. Private House | Devizes | Marden | Marden | Wiltshire | Ramsbury, Wiltshire | Farmer | RG 11/2041(4) | |
Bessie Atherton | F | 35 | Wife | M | Marden St. Private House | Devizes | Marden | Marden | Wiltshire | Great Bedwyn, Wiltshire | RG 11/2041(4) | ||
Percy Atherton | M | 3 | Son | S | Marden St. Private House | Devizes | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 11/2041(4) | ||
Constance Atherton | F | 1 | Daughter | S | Marden St. Private House | Devizes | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 11/2041(4) | ||
Lionel Atherton | M | 6m | Son | S | Marden St. Private House | Devizes | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 11/2041(4) | ||
Census England 1891 | |||||||||||||
Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
John Lidderdale | M | 52 | Head | S | Vine Cottage | Hungerford | St. Marys Kintbury | Kintbury | Berkshire | Essex | Registered general practitioner | RG 12/971(3) | |
Family of Edward Lidderdale (son of William Lidderdale and Elizabeth Ablitt) and Agnes C. ?? | |||||||||||||
Edward Lidderdale | M | 48 | Visitor | M | The Vicarage | Axbridge | Berrow | Berrow | Berrow | Wiltshire | Ilford, Essex | Gentleman | RG 12/971(3) |
Agnes C. Lidderdale | F | 42 | Visitor | M | The Vicarage | Axbridge | Berrow | Berrow | Berrow | Wiltshire | Broad Hinton, Wiltshire | RG 12/971(3) | |
Family of James Lidderdale (son of James Lidderdale and Elizabeth Prime Bartlett) and Augusta Musgrave Guy | |||||||||||||
James Lidderdale | M | 40 | Head | M | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Greater Bedwyn, Wiltshire | General medical practitioner | RG 12/1157(1) |
Augusta Lidderdale | F | 34 | Wife | M | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | St. John's Wood, Middlesex | RG 12/1157(1) | |
Noel Lidderdale | M | 5 | Son | S | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Greater Bedwyn, Wiltshire | RG 12/1157(1) | |
William Lidderdale | M | 4 | Son | S | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Portishead, Somerset | RG 12/1157(1) | |
Francis Lidderdale | M | 2 | Son | S | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Bourne End, Buckinghamshire | RG 12/1157(1) | |
John Henry Lidderdale | M | 1 | Son | S | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Bourne End, Buckinghamshire | RG 12/1157(1) | |
Francis Sara Southall | F | 63 | Mother in-law | Wid | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | Ashbourne, Derbyshire | Living on her own means | RG 12/1157(1) |
John Williamson Guy | M | 33 | Brother in-law | S | Northfield End | Henley | St. Mary | Henley | Henley | Oxfordshire | St. Leonards on Sea, Sussex | Living on his own means | RG 12/1157(1) |
Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
William Lidderdale | M | 38 | Head | S | Stuckys Bank adj | Chard | Ilminster | Ilminster | Ilminster | Somerset | Somerset | Bank manager | RG 12/1891(7) |
Family of Bessie Lidderdale (daughter of James Lidderdale and Elizabeth Prime Bartlett) and William Thomas Richens Atherton | |||||||||||||
William T.K. Atherton | M | 43 | Head | M | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Ramsbury, Wiltshire | Farmer and landowner | RG 12/1601(12) |
Bessie [Lidderdale] Atherton | F | 45 | Wife | M | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Great Bedwyn, Wiltshire | RG 12/1601(12) | |
Percy W. Atherton | M | 13 | Son | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Constance Atherton | F | 10 | Daughter | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Ida M.G. Atherton | F | 9 | Daughter | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Wilfred D. Atherton | M | 8 | Son | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Isabel G. Atherton | F | 7 | Daughter | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Theodore A. Atherton | M | 5 | Son | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Conrad E. Atherton | M | 2 | Son | Farm House | Devizes | Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 12/1601(12) | ||
Lionel L. Atherton | M | 11 | Pupil | M | The Chilterns | Aylesbury | Weston Turville | Weston Turville | Buckinghamshire | Marden, Wiltshire | RG 12/1146(1) | ||
Census England 1901 | |||||||||||||
Family of Bessie Lidderdale (daughter of James Lidderdale and Elizabeth Prime Bartlett) and William Thomas Richens Atherton | |||||||||||||
William T. Atherton | M | 53 | Head | Wid | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Ramsbury, Wiltshire | Living on own means | RG 13/1928(16) |
Percy H. Atherton | M | 25 | Son | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | Consulting engineer | RG 13/1928(16) |
Lionel L. Atherton | M | 21 | Son | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | Second officer on ship | RG 13/1928(16) |
Constance E. Atherton | F | 20 | Daughter | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Ida M.G. Atherton | F | 19 | Daughter | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Wilfort D. Atherton | M | 18 | Son | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Isabel G Atherton | F | 17 | Daughter | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Theodore A. Atherton | M | 15 | Son | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Conrad G. Atherton | M | 12 | Son | S | Marden | Devizes | All Saints Marden | Marden | Marden | Wiltshire | Marden, Wiltshire | RG 13/1928(16) | |
Family of James Lidderdale (son of James Lidderdale and Elizabeth Prime Bartlett) and Augusta Musgrave Guy | |||||||||||||
James Lidderdale | M | 50 | Head | M | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Great Bedwyn, Wiltshire | Surgeon | RG 13/1369(1) | |
Augusta Lidderdale | F | 44 | Wife | M | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Albion, London | RG 13/1369(1) | ||
William G. Lidderdale | M | 14 | Son | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Portishead, Somerset | RG 13/1369(1) | |||
Margaret E. Lidderdale | F | 9 | Daughter | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Henley, Oxfordshire | RG 13/1369(1) | |||
Kathleen Lidderdale | F | 6 | Daughter | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Henley, Oxfordshire | RG 13/1369(1) | |||
John W. Guy | M | 43 | Brother in-law | S | 1 Northfield End | Henley | St. Mary, Henley | Henley | Oxfordshire | Leonards, Sussex | Living on own means | RG 13/1369(1) | |
Noel Lidderdale | M | 15 | Boarder | S | Grammar school | Woodbridge | St. Mary's | Woodbridge | Suffolk | Great Bedwyn, Wiltshire | Scholar | RG 13/1786(22) | |
James F. Lidderdale | M | 12 | Boarder | S | Grammar school | Woodbridge | St. Mary's | Woodbridge | Suffolk | Broomeud, Buckinghamshire | Scholar | RG 13/1786(22) | |
John H. Lidderdale | M | 10 | Boarder | S | Grammar school | Woodbridge | St. Mary's | Woodbridge | Suffolk | Broomeud, Buckinghamshire | Scholar | RG 13/1786(22) | |
Tancred Lidderdale (Tancred@Lidderdale.com) | |